PYRAMID MIDTOWN OVERVIEW : Pyramid Midtown Sector 59 Gurgaon Affordable Housing Project is a new project by a pyramid. Builder Pyramid Infratech is one of the top-rated and most reputed builders when it comes to Affordable housing gurgaon. Now with the same decency and architectural ability. The builder has launched a new housing project which is Pyramid Midtown sector 59. Pyramid Midtown project is located in Sector 59 in Gurgaon. And is providing 2 BHK top modern and luxurious apartments that you may not get with some other affordable housing project. Pyramid midtown Gurgaon gives you the top class furnished flats. These flats come with the amazing interior as well as exterior. In this project, the developer is providing around 50% of the project area as open green land. Where the green garden area and a lot of green trees will be there too. License No. 133 of 2019 dated 16/12/2019 HARERA No. 14 of 2020 dated 17/06/2020 No. of Towers 8 Project Area : 5.6972 Acres No. of Flats 824 Under PMAY CLSS and save up to Rs. 2.67 Lakh*
Carpet Area Cost :- 4000/SqFt and Balcony Area Cost :- 500/SqFt
UNIT TYPE | CARPET AREA (in SQ. FT.) | BALCONY AREA(in SQ. FT.) | TOTAL AREA(in SQ. FT.) | *SALE PRICE (₹) | 5% BOOKING AMOUNT |
---|---|---|---|---|---|
2 BHK TYPE A | 591.15 | 100 | 691.15 | 24,14,600 | 1,20,730 |
2 BHK TYPE B | 580.54 | 100 | 680.54 | 23,72,160 | 1,18,608 |
2 BHK TYPE C | 578.27 | 100 | 678.27 | 23,63,080 | 1,18,154 |
2 BHK TYPE D | 598.53 | 100 | 698.53 | 24,44,120 | 1,22,206 |
Time of Payment |
Percentage of the Total Price Payable |
At the time of submission of the Application for allotment | 5% of the Total Price |
Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
*NOTE :
source: Affordable Homes Gurgaon